The goal of the Methods Guide is to give researchers and managers the information necessary to make informed decisions about which method or combination of methods could be most useful and cost effective for their specific rangeland management needs. The Methods Guide provides reviews on how well each method performs to answer specific questions as well as descriptions, relative costs, references to rangeland applications, and contact information for the different techniques. The techniques are rated through expert and user reviews.
The Methods Guide is intended to be the users’ first step to selecting assessment and monitoring protocols by providing enough information on strengths, limitations, and rangeland applications that users can seek additional, more specific how-to information on the recommended techniques.
The Rangeland Assessment and Monitoring Methods Guide was created by the Idaho and Oregon Chapters of the Nature Conservancy through two collaborative projects, the Landscape Toolbox and the High Desert Sagebrush Cooperative.
The input of assessment and monitoring experts is critical to the success of the Methods Guide. We would like to acknowledge the following individuals for their for their participation in helping us develop the Methods Guide:
| Name | Title | Affiliation |
|---|---|---|
| Terry Booth | Rangeland Scientist | High Plains Grasslands Research Station Agricultural Research Service |
| Steve Bunting | Professor | Department of Rangeland Ecology and Management University of Idaho |
| Pat Clark | Rangeland Scientist | Northwest Watershed Research Center Agricultural Research Service |
| Gordon Dicus | Network Data Manager | National Park Service NPS Upper Columbia Basin Network |
| Nancy Glenn | Research Associate Professor | Department of Geosciences, Idaho State University |
| Mike Pellant | Great Basin Restoration Initiative Coordinator | Bureau of Land Management |
| Jeff Pettingill | Weed Supervisor | Bonneville County |
| David Pyke | Rangeland Ecologist | Forest and Rangeland Ecosystem Science Center, U.S. Geological Survey |
| Margaret Soulen Hinson | Rancher | Soulen Land and Livestock |
| Eva Strand | Instructor | Department of Rangeland Ecology and Management University of Idaho |
| Leona Svancara | Spatial Ecologist | Idaho Conservation Data Center |
| Jerry Tagestad | Scientist | Pacific Northwest National Laboratory |
| Rob Taylor | Northeast Oregon Ecologist | The Nature Conservancy of Oregon |
| Lee Vierling | Assistant Professor | Department of Rangeland Ecology and Management, University of Idaho |
| Bruce Wylie | Scientist | USGS Earth Resources Observation and Science Center |
For more information, see our Frequently Asked Questions page.